| Services: | Depression, Relationships |
| Service Features: | Insurance Accepted, Insurance Work |
| Brands: | Bluecross Blueshield |
| Specialties: | Anxiety, Depression, Family & Relationship Counseling, Marriage Counseling, Interpersonal Issues, Marital Counseling, Panic Disorders, Relational Therapy, Relationship Issues, Sadness, Worry |
| Professionals on Staff: | Counselors, Therapists |
| Payment Mode: | Bluecross Blueshield, Other Insurance Accepted |
| Certifications: | Licensed Mental Health Counselor, Licensed Marital & Family Therapist |
| General Content: | Ankiety, Clinical Fellow, Provider |
| Credit Rating: | Good |
| Sales Volume: | 500K - 1M |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Square Footage: | 10000-39999 |
| Fortune 500: | No |